<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.valmont.com.au</title>
	<atom:link href="http://www.valmont.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.valmont.com.au</link>
	<description>Interior design, construction, project management</description>
	<lastBuildDate>Wed, 15 Feb 2012 23:57:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Colour and form combined.</title>
		<link>http://www.valmont.com.au/2012/02/14/colour-and-form-combined/</link>
		<comments>http://www.valmont.com.au/2012/02/14/colour-and-form-combined/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 03:07:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[dec 2011]]></category>

		<guid isPermaLink="false">http://www.valmont.com.au/?p=1619</guid>
		<description><![CDATA[One of our latest projects - signed, sealed and delivered. ]]></description>
			<content:encoded><![CDATA[<p><img style="display: block;" src="http://www.valmont.com.au/wp-content/themes/valmont/images/icon01.gif" alt="" width="18" height="21" /></p>
<p style="padding-top: 10px;">Perhaps the the greatest challenge facing the construction team: how to keep staff interacting when they work on two separate floors? The answer was to insert a 2.5 metre wide central stairwell through the main floor slab – the Valmont construction team liaising closely with building engineers to ensure structural integrity was maintained. This striking feature uses a contemporary blend of wood, glass and metal and serves as a key focal point while providing practical access and integration for staff between the two floors.</p>
<p>And thanks to some careful planning and by incorporating inviting finishes in the form of wood floor, shaped partitions and<br />
comfortable seating, the underlying space became an informal meeting point, rather than a void and further encourages the<br />
link between teams and floors.</p>
<p>And to ensure staff can chat and relax together, an open-plan casual breakout space was also designed &#8211; itself part of a larger dynamic area using moveable walls between it and the training room and boardroom. This allows three spaces to become one as required, with the kitchen providing the central function however the area is configured.</p>
<p>Our design and construction team loved collaborating with the client on this project &#8211; ClearView were very hands on with the<br />
concept designs, and they were always involved in site meetings so they knew exactly how the process unfolded. It was great<br />
to have such an interested client, who can truly say they were an integral part of the process.</p>
<p>You can find out more about <a style="text-decoration: underline;" href="http://www.valmont.com.au/portfolio/?menu=1">ClearView</a> here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.valmont.com.au/2012/02/14/colour-and-form-combined/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A bit of fun!</title>
		<link>http://www.valmont.com.au/2011/12/13/a-bit-of-fun-2/</link>
		<comments>http://www.valmont.com.au/2011/12/13/a-bit-of-fun-2/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 01:59:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[dec 2011]]></category>

		<guid isPermaLink="false">http://www.valmont.com.au/?p=1438</guid>
		<description><![CDATA[Have a safe and happy festive season.]]></description>
			<content:encoded><![CDATA[<h3 style="margin-bottom: 0px;"></h3>
<p><a href="http://www.valmont.com.au/wp-content/uploads/2011/12/image014.jpg"><img src="/timthumb.php?src=http://www.valmont.com.au/wp-content/uploads/2011/12/image014.jpg&#038;w=219&#038;zc=1" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.valmont.com.au/2011/12/13/a-bit-of-fun-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launching satellites.</title>
		<link>http://www.valmont.com.au/2011/12/13/launching-satellites-2/</link>
		<comments>http://www.valmont.com.au/2011/12/13/launching-satellites-2/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 01:57:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[dec 2011]]></category>

		<guid isPermaLink="false">http://www.valmont.com.au/?p=1436</guid>
		<description><![CDATA[A recent article in The Australian has highlighted the increasing interest in the idea of satellite offices, with the Victorian Government making such a concept a reality for its Department of Premier and Cabinet.]]></description>
			<content:encoded><![CDATA[<p><img title="icon01" src="http://www.valmont.com.au/wp-content/themes/valmont/images/icon01.png" alt="" /></p>
<p>The article provides some sound thinking on the pros and cons of businesses moving to such a different (and disparate) operational structure, with our own Sergio Pires adding his unique insights to this largely untried but undoubtedly necessary working model for the future.</p>
<p>In particular, Serge highlights the key issues of maintaining a company culture and ensuring proper leadership can continue to be demonstrated and applied across a fragmented and remote staff network.</p>
<p>The full article is well worth a read and can be found on our <a title="Weekend Australia - Nov 5, 2011" href="http://www.valmont.com.au/news-media/#media" target="_blank">site here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.valmont.com.au/2011/12/13/launching-satellites-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>28 levels, 6 stars, 1 Bligh.</title>
		<link>http://www.valmont.com.au/2011/12/13/28-levels-6-stars-1-bligh/</link>
		<comments>http://www.valmont.com.au/2011/12/13/28-levels-6-stars-1-bligh/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 01:49:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[dec 2011]]></category>

		<guid isPermaLink="false">http://www.valmont.com.au/?p=1432</guid>
		<description><![CDATA[We are very excited to announce that we begin work on Level 17, 1 Bligh Street, Sydney, in the New Year. This 6 star green-rated building is an iconic property combining innovative design, technology and sustainability, and we are proud to be involved in helping shape a part of its future.]]></description>
			<content:encoded><![CDATA[<h6><img class="alignnone size-full wp-image-38" title="icon01" src="http://valmont.stagingserver.com.au/wp-content/uploads/2011/08/icon01.gif" alt="" /></h6>
<div>
<div class="intro-l2">
<p>This exciting new fitout project is being run in conjunction with the owners &#8211; DEXUS and Cbus Property, and we are currently working closely with Cadigal Office Leasing and Jones Lang La Salle on the final details.</p>
<p>Stay tuned for more information early in the New Year. In the meantime, you can read more on <a href="http://www.1bligh.com.au" target="_blank">1 Bligh Street here</a>.</p>
</div>
<div class="intro-r2">
<h4>1 Bligh Street.</h4>
<p><img class="alignnone size-full wp-image-38" title="icon01" src="http://www.valmont.com.au/wp-content/uploads/2011/12/News_VAL_December_Insert_Web.jpg" alt="" width="300" height="180" /></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.valmont.com.au/2011/12/13/28-levels-6-stars-1-bligh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The rise and rise of Perth.</title>
		<link>http://www.valmont.com.au/2011/12/13/the-rise-and-rise-of-perth/</link>
		<comments>http://www.valmont.com.au/2011/12/13/the-rise-and-rise-of-perth/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 01:48:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[dec 2011]]></category>

		<guid isPermaLink="false">http://www.valmont.com.au/?p=1430</guid>
		<description><![CDATA[What we probably already knew has now been quantified: an ACIL Tasman report prepared for Savills, has concluded that WA is about to experience an unprecedented and lasting increase in office demand in Perth, thanks to a substantial resource production expansion phase through to 2020, with the gross value of high likelihood projects currently totalling some $220 billion. ]]></description>
			<content:encoded><![CDATA[<div>
<h6><img title="icon01" src="http://www.valmont.com.au/wp-content/uploads/2011/08/icon01.gif" alt="" /></h6>
<p>The report said over the next nine years, the resources sector will drive new demand for office space that will dwarf previous expansion phases, with a forecast growth of 50% on current supply levels to over 2 million sqm by 2020.</p>
<p>Savills WA managing director Paul Craig said the amount of projected demand for additional office supply by 2020 clearly highlights the impending shortage of Perth office supply as WA’s new wave of resources projects come to life. Savills WA leasing divisional director Graham Postma stated the report is the first of its kind to quantify the demand for Perth office space flowing directly from the resources sector, with professional services businesses, such as legal firms, accounting practices and recruitment agencies experiencing strong growth in staff numbers and actively looking for more office space.</p>
<p>You can read the full <a href="http://www.savills.com.au/_news/newsitem.aspx?intSitePageId=109969&amp;intNewsSitePageId=116212-0&amp;intNewsMonth=11&amp;intNewsYear=2011" target="_blank">Savills report here</a>.</p>
<p>Valmont is already experiencing this growth firsthand, with fitout work for BHP, iinet and Calibre Global all recently completed. Our Perth office is now well and truly established, with 14 staff in place providing our full range of services, and a number of projects already confirmed for 2012.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.valmont.com.au/2011/12/13/the-rise-and-rise-of-perth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A bit of fun!</title>
		<link>http://www.valmont.com.au/2011/12/13/a-bit-of-fun/</link>
		<comments>http://www.valmont.com.au/2011/12/13/a-bit-of-fun/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 01:17:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[dec 2011 print]]></category>

		<guid isPermaLink="false">http://www.valmont.com.au/?p=1425</guid>
		<description><![CDATA[Have a safe and happy festive season.]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;"><span class="Apple-style-span" style="line-height: normal;"><br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.valmont.com.au/2011/12/13/a-bit-of-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launching satellites.</title>
		<link>http://www.valmont.com.au/2011/12/13/launching-satellites/</link>
		<comments>http://www.valmont.com.au/2011/12/13/launching-satellites/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 01:16:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[dec 2011 print]]></category>

		<guid isPermaLink="false">http://www.valmont.com.au/?p=1422</guid>
		<description><![CDATA[A recent article in The Australian has highlighted the increasing interest in the idea of satellite offices, with the Victorian Government making such a concept a reality for its Department of Premier and Cabinet.]]></description>
			<content:encoded><![CDATA[<table width="539" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td style="font-family: Tahoma; font-size: 11px; color: #000000; text-align: left; line-height: 13px; padding-bottom: 15px;">The article provides some sound thinking on the pros and cons of businesses moving to such a different (and disparate) operational structure, with our own Sergio Pires adding his unique insights to this largely untried but undoubtedly necessary working model for the future.</td>
</tr>
<tr>
<td style="font-family: Tahoma; font-size: 11px; color: #000000; text-align: left; line-height: 13px; padding-bottom: 15px;">In particular, Serge highlights the key issues of maintaining a company culture and ensuring proper leadership can continue to be demonstrated and applied across a fragmented and remote staff network.</td>
</tr>
<tr>
<td style="font-family: Tahoma; font-size: 11px; color: #000000; text-align: left; line-height: 13px; padding-bottom: 15px;"> The full article is well worth a read and can be found on our <a title="Weekend Australia - Nov 5, 2011" href="http://www.valmont.com.au/news-media/#media" target="_blank">site here</a>.</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.valmont.com.au/2011/12/13/launching-satellites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The rise and rise of Perth.</title>
		<link>http://www.valmont.com.au/2011/12/13/the-rise-and-rise-of-perth-2/</link>
		<comments>http://www.valmont.com.au/2011/12/13/the-rise-and-rise-of-perth-2/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 01:15:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[dec 2011 print]]></category>

		<guid isPermaLink="false">http://www.valmont.com.au/?p=1419</guid>
		<description><![CDATA[What we probably already knew has now been quantified: an ACIL Tasman report prepared for Savills, has concluded that WA is about to experience an unprecedented and lasting increase in office demand in Perth, thanks to a substantial resource production expansion phase through to 2020, with the gross value of high likelihood projects currently totalling some $220 billion. ]]></description>
			<content:encoded><![CDATA[<table>
<tbody>
<tr>
<td style="font-family: Tahoma; font-size: 11px; color: #000000; text-align: left; line-height: 13px; padding-bottom: 15px;">The report said over the next nine years, the resources sector will drive new demand for office space that will dwarf previous expansion phases, with a forecast growth of 50% on current supply levels to over 2 million sqm by 2020.</td>
</tr>
<tr>
<td style="font-family: Tahoma; font-size: 11px; color: #000000; text-align: left; line-height: 13px; padding-bottom: 15px;">Savills WA managing director Paul Craig said the amount of projected demand for additional office supply by 2020 clearly highlights the impending shortage of Perth office supply as WA’s new wave of resources projects come to life. Savills WA leasing divisional director Graham Postma stated the report is the first of its kind to quantify the demand for Perth office space flowing directly from the resources sector, with professional services businesses, such as legal firms, accounting practices and recruitment agencies experiencing strong growth in staff numbers and actively looking for more office space.</td>
</tr>
<tr>
<td style="font-family: Tahoma; font-size: 11px; color: #000000; text-align: left; line-height: 13px; padding-bottom: 15px;">You can read the full <a href="http://www.savills.com.au/_news/newsitem.aspx?intSitePageId=109969&amp;intNewsSitePageId=116212-0&amp;intNewsMonth=11&amp;intNewsYear=2011" target="_blank">Savills report here</a>.</td>
</tr>
<tr>
<td style="font-family: Tahoma; font-size: 11px; color: #000000; text-align: left; line-height: 13px; padding-bottom: 15px;">
Valmont is already experiencing this growth firsthand, with fitout work for BHP, iinet and Calibre Global all recently completed. Our Perth office is now well and truly established, with 14 staff in place providing our full range of services, and a number of projects already confirmed for 2012.</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.valmont.com.au/2011/12/13/the-rise-and-rise-of-perth-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>28 levels, 6 stars, 1 Bligh.</title>
		<link>http://www.valmont.com.au/2011/12/13/28-levels-6-stars-1-bligh-2/</link>
		<comments>http://www.valmont.com.au/2011/12/13/28-levels-6-stars-1-bligh-2/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 01:13:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[dec 2011 print]]></category>

		<guid isPermaLink="false">http://www.valmont.com.au/?p=1414</guid>
		<description><![CDATA[We are very excited to announce that we begin work on Level 17, 1 Bligh Street, Sydney, in the New Year. This 6 star green-rated building is an iconic property combining innovative design, technology and sustainability, and we are proud to be involved in helping shape a part of its future.]]></description>
			<content:encoded><![CDATA[<table width="539" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td align="center" valign="top" width="260">
<table width="260" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td style="font-family: Tahoma; font-size: 11px; color: #000000; text-align: left; line-height: 13px; padding-bottom: 15px;">This exciting new fitout project is being run in conjunction with the owners &#8211; DEXUS and Cbus Property, and we are currently working closely with Cadigal Office Leasing and Jones Lang La Salle on the final details.</td>
</tr>
<tr>
<td style="font-family: Tahoma; font-size: 11px; color: #000000; text-align: left; line-height: 13px;margin-bottom: 0;">Stay tuned for more information early in the New Year. In the meantime, you can read more on <a href="http://www.1bligh.com.au" target="_blank">1 Bligh Street here</a>.</td>
</tr>
<tr>
<td style="font-family: Tahoma; font-size: 11px; color: #000000; text-align: left; line-height: 13px; padding-bottom: 15px;"></td>
</tr>
</tbody>
</table>
</td>
<td width="15"></td>
<td align="center" valign="top" width="264">
<table width="264" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td style="font-family: Tahoma; font-size: 11px; color: #000000; font-weight: bold; text-align: left; line-height: 13px;">
<h4>1 Bligh Street.</h4>
</td>
</tr>
<tr>
<td><img style="display: block; border: none;" src="http://www.valmont.com.au/wp-content/uploads/2011/12/News_VAL_December_Insert_Web.jpg" alt="" width="264" height="167" /></td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.valmont.com.au/2011/12/13/28-levels-6-stars-1-bligh-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another busy year!</title>
		<link>http://www.valmont.com.au/2011/12/13/another-busy-year/</link>
		<comments>http://www.valmont.com.au/2011/12/13/another-busy-year/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 01:12:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[dec 2011]]></category>

		<guid isPermaLink="false">http://www.valmont.com.au/?p=1412</guid>
		<description><![CDATA[Before we get into 2012, we would like to wish all of you a very Happy Christmas and a safe and prosperous New Year. It’s been yet another fascinating and busy year and again we wouldn’t have grown to where we are now without your ongoing support.]]></description>
			<content:encoded><![CDATA[<h3>Hi and welcome to our last newsfeed for 2011 (seems a lot less than 12 months ago we were saying the same thing for 2010!) But before we get into 2012, we would like to wish all of you a very Happy Christmas and a safe and prosperous New Year. It’s been yet another fascinating and busy year and again we wouldn’t have grown to where we are now without your ongoing support, so thank you once again.<br />
<br/>Valmont will be closed from Monday 26 December although some staff will be working through if you have an urgent enquiry. We’ll be back returning all refreshed and replete on Monday 9 January. Until then, enjoy the holidays and we look forward to working with you all in 2012!</h3>
]]></content:encoded>
			<wfw:commentRss>http://www.valmont.com.au/2011/12/13/another-busy-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

